Developmental stages
Parameter selection
Signal Role
Sender
Receiver
Stage_CellType
Stage1_W6W7|Sertoli-Interstitial_Progenitor
Stage1_W6W7|Sertoli_Precursor
Stage1_W6W7|Sertoli_cells
Stage1_W6W7|Interstitial_Precursor-1
Stage1_W6W7|Interstitial_Precursor-2
Stage1_W6W7|Smooth_Muscle_cells
Stage1_W6W7|Immune_cells
Stage1_W6W7|Endothelial_cells
Stage1_W6W7|PGC-1
Stage2_W8W16|Sertoli_cells
Stage2_W8W16|Interstitial_Precursor-1
Stage2_W8W16|Interstitial_Precursor-2
Stage2_W8W16|Interstitial_Precursor-3
Stage2_W8W16|Smooth_Muscle_cells
Stage2_W8W16|Immune_cells
Stage2_W8W16|Endothelial_cells
Stage2_W8W16|PGC-1
Stage2_W8W16|PGC-2
Stage2_W8W16|Spermatogonia
Stage3_W17W25|Sertoli_cells
Stage3_W17W25|Interstitial_Precursor-1
Stage3_W17W25|Interstitial_Precursor-2
Stage3_W17W25|Interstitial_Precursor-3
Stage3_W17W25|Fetal_Leydig_cells
Stage3_W17W25|Smooth_Muscle_cells
Stage3_W17W25|Immune_cells
Stage3_W17W25|Endothelial_cells
Stage3_W17W25|PGC-1
Stage3_W17W25|PGC-2
Stage3_W17W25|Spermatogonia
Stage4_D2D7|Sertoli_cells
Stage4_D2D7|Interstitial_Precursor-1
Stage4_D2D7|Interstitial_Precursor-2
Stage4_D2D7|Interstitial_Precursor-3
Stage4_D2D7|Smooth_Muscle_cells
Stage4_D2D7|Immune_cells
Stage4_D2D7|Endothelial_cells
Stage4_D2D7|PGC-1
Stage4_D2D7|PGC-2
Stage4_D2D7|Spermatogonia
Stage5_Y2Y8|Sertoli_cells
Stage5_Y2Y8|Leydig-PTM_Precursor
Stage5_Y2Y8|Smooth_Muscle_cells
Stage5_Y2Y8|Immune_cells
Stage5_Y2Y8|Endothelial_cells
Stage5_Y2Y8|Undiff_Spermatogonia
Stage5_Y2Y8|Diff_Spermatogonia
Stage6_Y11|Sertoli_cells
Stage6_Y11|Leydig-PTM_Precursor
Stage6_Y11|Leydig_cells
Stage6_Y11|PTM_cells
Stage6_Y11|Smooth_Muscle_cells
Stage6_Y11|Immune_cells
Stage6_Y11|Endothelial_cells
Stage6_Y11|Undiff_Spermatogonia
Stage6_Y11|Diff_Spermatogonia
Stage6_Y11|Spermatocyte
Stage7_Y13|Sertoli_cells
Stage7_Y13|Leydig_cells
Stage7_Y13|PTM_cells
Stage7_Y13|Smooth_Muscle_cells
Stage7_Y13|Immune_cells
Stage7_Y13|Endothelial_cells
Stage7_Y13|Undiff_Spermatogonia
Stage7_Y13|Diff_Spermatogonia
Stage7_Y13|Spermatocyte
Stage8_Y14Y49|Sertoli_cells
Stage8_Y14Y49|Leydig_cells
Stage8_Y14Y49|PTM_cells
Stage8_Y14Y49|Smooth_Muscle_cells
Stage8_Y14Y49|Immune_cells
Stage8_Y14Y49|Endothelial_cells
Stage8_Y14Y49|Undiff_Spermatogonia
Stage8_Y14Y49|Diff_Spermatogonia
Stage8_Y14Y49|pre-Leptotene
Stage8_Y14Y49|Leptotene
Stage8_Y14Y49|Zygotene
Stage8_Y14Y49|Pachytene
Stage8_Y14Y49|Diplotene
Stage8_Y14Y49|Meiosis_I
Stage8_Y14Y49|Meiosis_II
Stage8_Y14Y49|Round_Spermatid-1
Stage8_Y14Y49|Round_Spermatid-2
Stage8_Y14Y49|Round_Spermatid-3
Stage8_Y14Y49|Round_Spermatid-4
Stage8_Y14Y49|Round_Spermatid-5
Stage8_Y14Y49|Elongating_Spermatid-1
Stage8_Y14Y49|Elongating_Spermatid-2
Stage8_Y14Y49|Sperm
Stage5_Y2Y8|Undiff_Spermatogonia,Stage5_Y2Y8|Diff_Spermatogonia,Stage6_Y11|Undiff_Spermatogonia,Stage6_Y11|Diff_Spermatogonia,Stage6_Y11|Spermatocyte,Stage7_Y13|Undiff_Spermatogonia,Stage7_Y13|Diff_Spermatogonia,Stage7_Y13|Spermatocyte,
Result